



























Property Attributes
- MLS#VAAR174186
- TypeCondos
- CountyARLINGTON
- CityArlington
- NeighborhoodSTATION SQUARE
- Zip22201
- StyleContemporary
- Year Built2005
- Taxes6835
- Price$ 700,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage998
Listing Provided Courtesy Of:
Optime Realty
Property Description
Beautiful 2bed/2bath corner unit at Station Square in Clarendon! This spacious unit has tons of natural light throughout, an open floor plan and updated kitchen with stainless steel appliances, plus upgraded hardwood floors in the main living space. Balcony off of living room offers beautiful unobstructed views of greenery. Rarely available 2 parking spots and storage unit convey with condo. Washer/dryer in unit. Awesome location in the heart of Clarendon. Enjoy local favorites and easy access to Clarendon Metro, Trader Joes, and Whole Foods.
Price History | |
---|---|
12/23/2020 | Listed $700,000 |
General Features
Accessibility | Other, Elevator |
---|---|
Appliances | Built-In Microwave, Stove, Refrigerator, Disposal, Dishwasher, Washer, Dryer |
Architectural Style | Contemporary |
Association Amenities | Community Center, Pool - Outdoor, Recreational Center, Common Grounds, Elevator, Party Room |
Association Fee Includes | Pool(s), Sewer, Trash, Common Area Maintenance |
Association Y/N | No |
Building Name | STATION SQUARE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Days on Market | 33 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 587.92 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 701.4 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | STATION SQUARE |
Tax Annual Amount | 6835.0 |
Tax Year | 2020 |
Unit Number | 708 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-O |
Interior Features
Above Grade Finished Area | 998 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 7 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 998 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Underground |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool