









































































Property Attributes
- MLS#VAFA111966
- TypeSingle Family
- CountyFALLS CHURCH CITY
- CityFalls Church
- NeighborhoodHILLWOOD
- Zip22046
- StyleColonial
- Year Built2006
- Taxes18967
- Price$ 1,625,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5617
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
OPEN HOUSE 04-11-21 1-3 PM*Gorgeous, spacious, custom-built home in ever-popular city of Falls Church because of its quality of life, small-town feel, and convenience. This home is move-in ready and offers so many possibilities*Incredible value: compare to similar homes in Falls Church city; note $/SF at over 5600 total fin. SF*For the home chef: a gorgeous all-white and S/S kitchen (new refrigerator on order) ready for ingredients from a new Whole Foods coming to the corner of Broad & Washington Streets, the Harris Teeter and Penzey's spice store a little farther down W. Broad, or from the Eden Center*For the outdoor enthusiast: enjoy a large front porch plus two balconies overlooking a fenced backyard -- and the home is convenient to the W&OD Trail plus several parks including Larry Graves, Benjamin Banneker, and East Falls Church*Working from home or home-schooling? You have at least three options: a main level den/office, a large lower level bedroom, and a very large upper level loft bedroom*Commuting to anywhere in the DMV is a breeze with easy access to Rtes. 66, 50, 7 as well as Lee Hwy plus the East Falls Church metro plus Metrobus; there's also the long-term Fairfax Co. plan to improve the Seven Corners interchange and surrounding retail*Need space for in-laws or a nanny? Both the lower and top levels offer space that feels separate from the rest of the house with bedrooms and full baths*Plenty of space, including an owner's bedroom that easily fits a king-size bed plus additional furniture; a very large walk-in closet for an extensive wardrobe; modern bath with wet room and double sink vanity*Plenty of parking with a two-car attached garage plus driveway parking on the side and a circular driveway and parking pad out front*Wood floors throughout most of the home*Sought-after schools*New "mini-Mosaic District" for retail coming at W. Broad & Haycock*Home warranty*A great opportunity with a great home to make a great life!*Make sure to check out the video and walkthrough Matterport in this listing.
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Mary Ellen Henderson Middle School | George Mason High School |
Price History | |
---|---|
4/7/2021 | Listed $1,625,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Oven - Double, Range Hood, Refrigerator, Washer, Water Heater, Exhaust Fan, Microwave |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FALLS CHURCH CITY |
Days on Market | 5 |
Elementary School | CALL SCHOOL BOARD |
Exterior Features | Secure Storage, Sidewalks |
Facing Direction | North |
Flooring | Wood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Zoned |
High School | GEORGE MASON |
High School District | FALLS CHURCH CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Family Room Off Kitchen, Primary Bath(s), Upgraded Countertops, Wood Floors, Wet/Dry Bar, Recessed Lighting, Carpet, Ceiling Fan(s), Exposed Beams, Formal/Separate Dining Room, Kitchen - Island |
Legal Subdivision | HILLWOOD/BUFFALO PARK |
Levels | 4 |
Middle/Junior High School | MARY ELLEN HENDERSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway, Concrete Driveway |
Patio/Porch Features | Balcony, Porch(es), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 375.72 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Composite, Shingle |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HILLWOOD |
Tax Annual Amount | 18967.0 |
Tax Lot | 4 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-1A |
Interior Features
Above Grade Finished Area | 4325 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Daylight, Full, Fully Finished, Rear Entrance, Sump Pump, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 1292 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 440 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit, Upper Floor |
Living Area | 5617 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Breakfast Room, Loft, Office, Recreation Room, Bathroom 1, Bathroom 2, Bathroom 3, Bonus Room |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | Double Pane, Double Hung, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | CONTEMPORARY COLONIAL |
Door Features | French |
Fencing | Privacy, Rear |
Garage Features | Additional Storage Area, Basement Garage, Garage - Side Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Features | Backs to Trees, Landscaping, Secluded |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8546.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Public |
Spa | No |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Driveway, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 2 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Bedroom 5 | Lower 1 | Flooring - HardWood | ||
Bonus Room | Lower 1 | |||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | |||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Loft | Upper 2 | Flooring - HardWood,Fireplace - Gas | ||
Office | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Flooring - HardWood | ||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool