











Property Attributes
- MLS#VAFC120582
- TypeCondos
- CountyFAIRFAX CITY
- CityFairfax
- NeighborhoodMAIN STREET GREEN
- Zip22030
- StyleUnit/Flat
- Year Built1964
- Taxes2187
- Price$ 259,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
Listing Provided Courtesy Of:
Select Premium Properties, Inc
Property Description
Turnkey unit for sale at the highly desirable Main Street Green condominium. Unit located on the same level of lobby entrance. Why pay rent when you can own and build up equity with great potential for future appreciation? Fairfax City recently adopted first of its kind small area plan for the Old Town area, envisioning a greatly modernized and expanded Old Town next to Main Street Green. The adjacent Massey Complex should also be redeveloped to a mixed use area to complement Old Town Fairfax. Unit 322 is delivered with new paint, new carpet, all new kitchen appliances. HVAC was replaced in 2017. In-unit washer/dryer unit, supplemented by additional coin-operated W/Ds in the condominium for bulk laundry. Indoor gym and outdoor pool are included in the condo fee which includes ALL utilities. Owners pay only phone, cable and/or Internet. One assigned parking space (No. 37) and one large storage space (No. 67) convey. Free visitor parking in front of building. CUE bus provides easy commute to GMU and Vienna Metro. Amenities abound including weekend farmers market (across street), grocery stores (Safeway, Giant, Aldi, Lidl, 99 Ranch, Whole Foods, Trader Joes, Wegmans, Walmart, etc.) restaurants, movie theaters, big box stores, Fair Oaks Mall. etc.
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary School | Lanier Middle School | Fairfax High School |
Price History | |
---|---|
10/16/2020 | Listed $259,500 |
General Features
Accessibility | Doors - Swing In, Elevator, Entry Slope <1', Level Entry - Main |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Dryer - Electric, Icemaker, Microwave, Oven - Wall, Oven/Range - Gas, Refrigerator, Washer, Washer/Dryer Stacked |
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Elevator, Extra Storage, Fitness Center, Jog/Walk Path, Laundry Facilities, Pool - Outdoor |
Association Fee Includes | Air Conditioning, All Ground Fee, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Care Front, Lawn Care Rear, Lawn Maintenance, Management, Pool(s), Reserve Funds, Road Maintenance, Sewer |
Association Y/N | No |
Community Pool Features | Fenced, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | FAIRFAX CITY |
Elementary School | PROVIDENCE |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Fully Carpeted |
Garage Y/N | No |
HOA Fee 2 | 527.60 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Forced Air, Heat Pump(s), Hot Water |
High School | FAIRFAX |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | MAIN STREET GREEN |
Levels | 1 |
Location Type | Downtown |
Middle/Junior High School | LANIER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Lighted Parking |
Possession | Settlement |
Price Per Sq Ft | 276.06 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Exterior Cameras, Fire Detection System, Main Entrance Lock, Smoke Detector, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | MAIN STREET GREEN |
Tax Annual Amount | 2187.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 322 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RMF |
Interior Features
Above Grade Finished Area | 940 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 940 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Laundry, Utility Room |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Insulated, Screens |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Primary Bedroom | Main | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool