






























































Property Attributes
- MLS#VAFQ166844
- TypeSingle Family
- CountyFAUQUIER
- CityDelaplane
- NeighborhoodPOSSUM HOLLOW FARM
- Zip20144
- StyleColonial
- Year Built1984
- Taxes4773
- Price$ 895,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2872
- Lot Size25 Acres
Listing Provided Courtesy Of:
Berryman Realty
Property Description
Brick-front Colonial home nestled on 25 acres. Main level offers a spacious foyer. The living room has all updated windows and beautiful wood floors that leads into the equally beautiful dining room. The eat in Kitchen has updated appliances, Anderson door and flooring. Check out the view from the family room updated bay window while enjoying the stone fireplace in the family room. A library, laundry/mud room and 2 separate half baths complete the main level. Upstairs you will find a large master bedroom with 3 closets, a dressing room and updated master bath. 3 more spacious bedrooms and a large bath with double vanity round out the upper level. Updated Windows and Carpet have also been installed in the upper level. The unfinished Walk-out lower level basement is neat and organized with space to finish to your liking with New Hot Water Heater, Updated HVAC to include 2 heat pumps, & leased water softener system. Property includes a whole house generator too. Pride of ownership shows throughout the property with the well maintained and thought out landscaping on the nearly 5 acres of cleared land. Enjoy the wild life on the flagstone patio or spacious front porch. Owners have a protected forestry application on the 20 acres of treed land that has saved them thousands of dollars in taxes. New owner would be responsible to apply for same protection after purchase. A true Northern Virginia beauty that is commutable to DC via I-66 or Rte 50. Motivated Seller! Come check it out!
Elementary School | Middle School | High School |
---|---|---|
Claude Thompson Elementary School | Marshall Middle School | Fauquier High School |
Price History | |
---|---|
9/3/2020 | Listed $895,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Disposal, Dryer - Electric, Oven - Double, Oven - Wall, Refrigerator, Washer, Water Conditioner - Rented, Water Heater |
Architectural Style | Colonial |
Association Amenities | None |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Zoned |
County | FAUQUIER |
Days on Market | 127 |
Electric | 200+ Amp Service |
Elementary School | CLAUDE THOMPSON |
Exterior Features | Extensive Hardscape, Outbuilding(s), Sidewalks, Stone Retaining Walls, Other |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s), Zoned |
High School | FAUQUIER |
High School District | FAUQUIER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Attic, Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Pantry, Stall Shower |
Legal Subdivision | POSSUM HOLLOW FARM |
Levels | 3 |
Location Type | Rural |
Middle/Junior High School | MARSHALL |
New Construction | No |
Other Fees | 400.00 |
Other Fees Frequency | Annually |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Stone Driveway |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | 0-30 Days CD, Settlement |
Price Per Sq Ft | 311.63 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Metal |
Security Features | Non-Monitored, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic, Septic = # of BR |
Structure Type | Detached |
Subdivision Name | POSSUM HOLLOW FARM |
Tax Annual Amount | 4773.0 |
Tax Year | 2020 |
Utilities | Propane |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RA/RC |
Interior Features
Above Grade Finished Area | 2872 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1260 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Stone, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2872 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Library, Foyer, Laundry, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Bay/Bow |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
Lot Features | Backs to Trees, Cleared, Front Yard, Landscaping, Trees/Wooded, Rural, Rear Yard, Private |
Lot Size Acres | 25.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1089000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Concrete | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Dining Room | Main | Flooring - HardWood,Chair Rail,Window Treatments,Crown Molding | ||
Family Room | Main | Fireplace - Gas,Flooring - Renewable | ||
Foyer | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile,Kitchen - Eat-in,Pantry,Kitchen - Electric Cooking | ||
Laundry | Main | Flooring - Vinyl | ||
Library | Main | Flooring - Renewable,Built-Ins | ||
Living Room | Main | Flooring - HardWood,Window Treatments,Crown Molding | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Primary Bedroom - Dressing Area | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool