















Property Attributes
- MLS#VAFQ167938
- TypeSingle Family
- CountyFAUQUIER
- CityBealeton
- NeighborhoodEDGEWOOD EAST
- Zip22712
- StyleColonial
- Year Built2020
- Taxes994
- Price$ 465,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2195
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Property Description
To Be Built - IF YOU JUST CANNOT FIND WHAT YOU ARE LOOKING FOR CONSIDER NEW CONSTRUCTION. If this model does not suit we will price any model upon request for this lot. The Oakdale model is priced here. Custom builder will make changes/customize plans. Visit builder's interactive website to view additional models & floor plans. Energy conscious. Plans have rough-in plumbing in bsmt. Builder offers $3,500 towards buyer's CC if buyer uses 1 of approved lenders & title co. Ask agent for Builder's website information to view interactive floor plans. Photos may show options not included in base price. High speed internet available!
Elementary School | Middle School | High School |
---|---|---|
Margaret M. Pierce Elementary School | Cedar Lee Middle School | Liberty High School |
Price History | |
---|---|
10/29/2020 | Listed $465,900 |
General Features
Acceptable Financing | Cash, Contract, Conventional, FHA, VA |
---|---|
Accessibility | Doors - Lever Handle(s), Other |
Appliances | Dishwasher, Energy Efficient Appliances, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stove, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Colonial |
Association Name | ASHLEY GLEN AT EDGEWOOD EAST HOA, INC |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Programmable Thermostat, Zoned |
County | FAUQUIER |
Days on Market | 89 |
Elementary School | MARGARET M. PIERCE |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 85.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Forced Air, Heat Pump(s), Programmable Thermostat, Zoned |
High School | LIBERTY |
High School District | FAUQUIER COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Formal/Separate Dining Room, Kitchen - Eat-In, Pantry, Primary Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Walk-in Closet(s), Floor Plan - Open |
Legal Subdivision | EDGEWOOD EAST SECTION E |
Levels | 3 |
Middle/Junior High School | CEDAR LEE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 212.26 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Asphalt |
Section | E |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EDGEWOOD EAST |
Tax Annual Amount | 994.0 |
Tax Lot | 180 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 2195 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Full, Interior Access, Outside Entrance, Poured Concrete, Rough Bath Plumb, Space For Rooms, Unfinished, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2195 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Breakfast Room, Great Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane, Energy Efficient, Insulated, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | OAKDALE |
Door Features | Insulated, Six Panel |
Garage Features | Garage - Front Entry, Inside Access |
Lot Size Acres | 0.63 |
Lot Size Source | Assessor |
Lot Size Square Feet | 27512.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Vinyl | ||
Dining Room | Main | Flooring - Carpet | ||
Great Room | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Vinyl | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool