





















































































































































Property Attributes
- MLS#VAFX1126708
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodKIRBY WOODS
- Zip22101
- StyleColonial
- Year Built2008
- Taxes28645
- Price$ 3,299,500
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage13200
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
Reduced $700,000!!! Wooded Mclean Maison serenaded by a gentle creek on the southern border, 12 years of organic landscaping with magnificent trees, this three story, solid tumbled brick home is a tribute peaceful and convenience living in our nation's capitol. Just two stop lights away from DC at Chain Bridge. This gorgeous 13,200 sq ft of living and entertaining with solid Brazilian Cherry hardwood floors and 12 foot ceilings, a gourmet kitchen and four fireplaces. Owner may accept or reject any offer at any time for any reason.
Elementary School | Middle School | High School |
---|---|---|
Chesterbrook Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
5/8/2020 | Listed $3,299,000 |
7/15/2020 | 14% - $2,859,000 |
9/12/2020 | 3% - $2,789,500 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Architectural Style | Colonial |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Programmable Thermostat, Zoned, Central A/C |
County | FAIRFAX |
Days on Market | 344 |
Electric | 120/240V |
Elementary School | CHESTERBROOK |
Exclusions | Furniture an d personal possessions |
Exterior Features | Exterior Lighting, Flood Lights, Water Fountains |
Facing Direction | Northwest |
Flooring | Hardwood, Carpet, Ceramic Tile, Marble |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air, Central, Heat Pump - Electric BackUp, Programmable Thermostat, Zoned |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Legal Subdivision | KIRBY WOODS |
Levels | 3 |
Location Type | Creek/Stream |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway, Private |
Patio/Porch Features | Balconies- Multiple, Balcony, Brick, Deck(s), Patio(s), Porch(es), Terrace |
Possession | 31-60 Days CD |
Price Per Sq Ft | 294.6 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle |
Security Features | Electric Alarm, Exterior Cameras, Intercom, Fire Detection System, Non-Monitored, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | KIRBY WOODS |
Tax Annual Amount | 28645.0 |
Tax Year | 2018 |
Total Rooms | 34 |
Utilities | None |
Vacation Rental Y/N | Yes |
View | Creek/Stream, Trees/Woods, Scenic Vista, Pasture, Valley |
Water Access Y/N | Yes |
Water Body Name | Pimmit Run |
Waterfront Features | Exclusive Easement, Rip-Rap, Riparian Grant |
Zoning | R-2 |
Zoning Description | Residential 2 BU/AC |
Interior Features
Above Grade Finished Area | 11200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Outside Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 3 |
Bathrooms Count All Upper Levels | 5 |
Bathrooms Count Lower Level 1 | 3.00 |
Bathrooms Count Upper Level 1 | 5.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Upper Level 1 | 5 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Lower Levels | 4 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 7 |
Half Baths | 3 |
Heating Fuel | Natural Gas, Electric, Central, Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Upper Floor |
Living Area | 13200 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Bedroom 1, Study, Exercise Room, Laundry, Other, Office, Storage Room |
Total Baths | 10 |
Total Bedrooms | 8 |
Total Fireplaces | 4 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | Colonial |
Foundation Details | Concrete Perimeter |
Garage Features | Additional Storage Area, Built In, Garage - Front Entry, Garage Door Opener |
Inclusions | Parking included in list price |
Lot Features | Backs - Parkland, Backs to Trees, Flood Plain, Landscaping, Trees/Wooded |
Lot Size Acres | 0.99 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43124.40 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Soil Types | Loam |
Total Parking Spaces | 21 |
Type of Parking | Attached Garage, Driveway |
Water Access Features | Fishing Allowed, Canoe/Kayak, Swimming Allowed |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Community |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 1 | Lower 1 | |||
Bedroom 2 | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Family Room | Main | |||
Foyer | Main | |||
Full Bath | Lower 1 | |||
Full Bath | Upper 1 | |||
Full Bath | Lower 1 | |||
Half Bath | Main | |||
Half Bath | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Living Room | Lower 1 | Wet Bar | ||
Media Room | Lower 1 | |||
Office | Main | |||
Other | Upper 1 | Walk-In Closet(s) | ||
Other | Lower 1 | |||
Other | Upper 1 | Walk-In Closet(s) | ||
Other | Upper 1 | |||
Other | Main | Walk-In Closet(s) | ||
Other | Upper 1 | Walk-In Closet(s) | ||
Other | Main | |||
Other | Main | |||
Other | Upper 1 | Walk-In Closet(s) | ||
Other | Upper 1 | |||
Other | Upper 1 | |||
Other | Upper 1 | |||
Other | Lower 1 | |||
Other | Main | |||
Other | Upper 1 | Walk-In Closet(s) | ||
Other | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Sitting Room | Lower 1 | |||
Sitting Room | Upper 1 | |||
Storage Room | Main | |||
Study | Upper 1 | |||
Utility Room | Lower 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool