


Property Attributes
- MLS#VAFX1147140
- TypeLand
- CountyFAIRFAX
- CityVienna
- NeighborhoodLEE MANOR
- Zip22180
- StyleResidential
- Taxes10000
- Price$ 1,229,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.45 Acres
Listing Provided Courtesy Of:
Fairfax Realty Select
Property Description
Approved 3 LOTS - 1.45 acre parcel. Backs to trees, quiet residential neighborhood. Great location !!!!! Just 1.2 mi to Mosaic District, 2 miles to Town of Vienna, 1.8 mi to Dunn Loring Metro. Easy access to 66 & 495.
Price History | |
---|---|
8/8/2020 | Listed $1,299,000 |
8/17/2020 | 1% - $1,295,000 |
9/2/2020 | 3% - $1,259,000 |
10/2/2020 | 2% - $1,239,000 |
11/20/2020 | 1% - $1,229,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | FAIRFAX |
Current Use | Residential |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | MERRIFIELD |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 19.46 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | LEE MANOR |
Tax Annual Amount | 10000.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R4 |
Exterior Features
Lot Size Acres | 1.45 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 63162.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool