



















Property Attributes
- MLS#VAFX1155980
- TypeCondos
- CountyFAIRFAX
- CityVienna
- NeighborhoodVIENNA STATION
- Zip22181
- StyleContemporary
- Year Built2003
- Taxes2847
- Price$ 284,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage741
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
****Reduced and ready to move-in**Great location**walking distance to Vienna Metro*1 bedroom/1 bath*741sqft unit**new paint/new carpet/new front load washer/new dryer/new gas stove*grab bars around tub**Garage space included*easy access to RT66*close to Nottoway Park*close to the Town of Vienna*
Price History | |
---|---|
9/21/2020 | Listed $290,000 |
11/28/2020 | 2% - $284,900 |
General Features
Accessibility | 32 + wide Doors, Elevator, Grab Bars Mod, Level Entry - Main |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Dryer - Front Loading, Exhaust Fan, Oven - Self Cleaning, Oven - Single, Oven/Range - Gas, Range Hood, Refrigerator, Stove, Washer - Front Loading, Washer |
Architectural Style | Contemporary |
Association Amenities | Basketball Courts, Club House, Community Center, Elevator, Exercise Room, Fax/Copying, Fitness Center, Game Room, Meeting Room, Party Room, Pool - Outdoor |
Association Fee Includes | Management, Pool(s), Recreation Facility, Sewer, Snow Removal, Water |
Association Y/N | No |
Building Name | MARQUIS AT VIENN |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | FAIRFAX |
Days on Market | 125 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 348.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | MARQUIS AT VIENNA STATIO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Concrete Driveway, Lighted Parking, Parking Space Conveys, Private |
Possession | Settlement |
Price Per Sq Ft | 384.48 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | VIENNA STATION |
Tax Annual Amount | 2847.0 |
Tax Year | 2020 |
Unit Number | 100 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 330 |
Interior Features
Above Grade Finished Area | 741 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 741 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Covered Parking, Inside Access |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Carpet | ||
Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool