















































Property Attributes
- MLS#VAFX1156148
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodMILLPOND VALLEY
- Zip22102
- StyleTransitional
- Year Built2020
- Taxes14018
- Price$ 2,990,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7000
- Lot Size2.54 Acres
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Data Source:
Bright MLS
Property Description
Welcome to 9105 Mill Pond Valley Drive. A magnificent two and a half acre, water-front property on Difficult Run River and also the homesite to your future, custom, 7,000+sqft LEED-Certified, High Energy Efficient/Healthy home. Nestled on the cusp of Great Falls National Park, this property will offer breathtaking views of Difficult Run from the floor to ceiling windows that will expand across the rear of your home. Virginia Luxury Homes is one of the only 1% of builders in the United States that are able to build a large, luxurious, LEED-Certified home. Using only high-end materials and Green components in our builds, our team of artisans will provide only the highest level of workmanship in building healthier, value engineered, homes at cost competitive prices. Our LEED and and Energy-Star certification standards throughout the entire build process will assure you that you will own a home with far greater quality and build standards than a traditionally built home. From our Design Selection Specialist to our Project Manager who is on-site every day throughout the build, you will work hand-in-hand with our experienced Team of experts to build your dream home on this one of a kind parcel of property in the heart of McLean. Fabulously located just 1.4 miles to 800 acres of Great Falls National Park; 5.4 miles to Tysons Corner Center and the Silver Line Station for Metro; 9 miles to Reston Town Center; 14 miles to Dulles International Airport; 19 miles to our Nation's capital and DCA Airport. See our documents section for a list of standard features that will be included in your custom LEED-Certified Home.
Elementary School | Middle School | High School |
---|---|---|
Colvin Run Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
9/23/2020 | Listed $2,990,000 |
General Features
Accessibility | Elevator, Other |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Commercial Range, Cooktop, Dishwasher, Icemaker, Oven - Double, Oven - Wall, Refrigerator, Water Heater - Tankless |
Architectural Style | Transitional, Other |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type, Stone, Other |
Cool Fuel | Electric, Geothermal |
Cooling | Central A/C, Zoned, Programmable Thermostat, Air Purification System, Attic Fan, Ceiling Fan(s), Energy Star Cooling System, Fresh Air Recovery System, Geothermal, Solar On Grid, Solar Rough-In |
County | FAIRFAX |
Days on Market | 209 |
Elementary School | COLVIN RUN |
Facing Direction | Northwest |
Flooring | Hardwood, Other, Stone, Tile/Brick, Marble, Heated, Ceramic Tile, Concrete, Carpet |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Energy Star Heating System, Programmable Thermostat, Solar On Grid, Solar Rough-In, Zoned |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Air Filter System, Attic, Breakfast Area, Bar, Elevator, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space |
Legal Subdivision | MILLPOND VALLEY |
Levels | 3 |
Middle/Junior High School | COOPER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 181-365 Days, Settlement |
Price Per Sq Ft | 598.0 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MILLPOND VALLEY |
Tax Annual Amount | 14018.0 |
Tax Lot | 6A |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | River, Trees/Woods, Water |
Water Access Y/N | Yes |
Water Body Name | Difficult Run |
Zoning | 100 |
Interior Features
Above Grade Finished Area | 5000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Heated, Outside Entrance, Interior Access, Sump Pump, Windows, Walkout Level, Partially Finished, Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 2000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Electric, Geo-thermal, Solar, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric, Propane, Solar, Tankless |
Laundry Type | Has Laundry, Main Floor, Upper Floor |
Living Area | 7000 |
Main Level Bedrooms | 1 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Low-E, ENERGY STAR Qualified, Energy Efficient, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | Custom Build Available |
Foundation Details | Passive Radon Mitigation, Slab |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Lot Features | Backs to Trees, Cul-de-sac, Premium, Rear Yard, Secluded, Stream/Creek, Trees/Wooded |
Lot Size Acres | 2.54 |
Lot Size Source | Assessor |
Lot Size Square Feet | 110786.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Access Features | No Personal Watercraft (PWC) |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool