
















Property Attributes
- MLS#VAFX1160278
- TypeSingle Family
- CountyFAIRFAX
- CityFairfax
- NeighborhoodLEE FOREST
- Zip22032
- StyleCape Cod
- Year Built1950
- Taxes6720
- Price$ 700,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1721
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
***Attention all investors, renovators and flippers*** Fantastic .5 acre buildable lot in Fairfax **Wakefield Forest/Frost/Woodson school pyramid** Solid 1950 brick Cape Cod with detached brick garage on deep flat lot. Four bedrooms and 2 baths. No basement. Gas hot water and heat, public water and sewer. Home is livable, needs plumbing work in kitchen and updates throughout.
Elementary School | Middle School | High School |
---|---|---|
Wakefield Forest Elementary School | Frost Middle School | Woodson High School |
Price History | |
---|---|
11/28/2020 | Listed $700,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stone, Block |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 56 |
Elementary School | WAKEFIELD FOREST |
Exclusions | Entire property being sold as-is |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air, Baseboard - Electric |
High School | WOODSON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | LEE FOREST |
Levels | 1.5 |
Middle/Junior High School | FROST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Free, Private, Surface |
Possession | Settlement |
Price Per Sq Ft | 406.74 |
Property Type | Residential |
PropertyCondition | Major Rehab Needed |
Real Estate Owned Y/N | No |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LEE FOREST |
Tax Annual Amount | 6720.0 |
Tax Lot | 25 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 110 |
Interior Features
Above Grade Finished Area | 1721 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1721 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Other, Full Bath, Half Bath |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Covered Parking |
Inclusions | Entire property being sold as-is |
Lot Features | Level |
Lot Size Acres | 0.50 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21780.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 7 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Full Bath | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool