









































































































Property Attributes
- MLS#VAFX1165022
- TypeSingle Family
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodEDSALL ROAD PROPERTY
- Zip22151
- StyleColonial
- Year Built2008
- Taxes15480
- Price$ 1,790,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage9439
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
BNI Realty
Property Description
EXQUISITE CUSTOM BUILT SINGLE FAMILY WITH ONE OF THE MOST ATTRACTIVE FLOOR PLANS OF APPROX 10,000 SQUARE FEET OF PURE LUXURY! GRAND DUAL STAIRCASE IN 2-STORY FOYER*CUSTOM MARBLE FOYER, CERAMIC FLOORING IN KITCHEN AND SUN ROOM, BRAZILIAN CHERRY HARDWOOD FLOORING THROUGH OUT MAIN AND UPPER LEVEL*GOURMET KITCHEN WITH CUSTOM BUILT CABINETS AND LARGE ISLAND WITH A LONG BREAKFAST BAR THAT LOOKS OVER INTO THE SUN ROOM, TOP OF THE LINE GRANITE COUNTERS AND STAINLESS STEEL APPLIANCES*PELLA PRO WINDOWS*7 BALCONIES INSIDE AND OUT*GRAND MASTER BATH WITH A TWO PLUS JETTED TUB WITH COLORED LIGHTING, AND A LARGE CUSTOM SHOWER WITH MULTIPLE SPRAYERS*LOWER LEVEL WITH MEDIA ROOM, INLAW SUITE,AND LARGE BAR FOR ENTERTAINING, CUSTOM PAINTING THROUGHOUT ENTIRE HOUSE, CUSTOM MOLDINGS, NICHES* DOUBLE SIDED STONE FIREPLACE IN FAMILY ROOM AND THREE SIDED FIREPLACE IN MASTER SUITE
Price History | |
---|---|
11/2/2020 | Listed $1,790,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Icemaker, Intercom, Microwave, Oven - Double, Oven - Self Cleaning, Range Hood, Refrigerator, Six Burner Stove |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Brick Front, Other, Stone, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 85 |
Exterior Features | Bump-outs, Sidewalks, Underground Lawn Sprinkler |
Flooring | Carpet, Ceramic Tile, Hardwood, Marble |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Heat Pump(s) |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, 2nd Kitchen, Breakfast Area, Butlers Pantry, Kitchen - Island, Kitchen - Table Space, Dining Area, Kitchen - Eat-In, Chair Railings, Crown Moldings, Curved Staircase, Double/Dual Staircase |
Legal Subdivision | EDSALL ROAD PROPERTY |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Balconies- Multiple, Roof |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 284.62 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | Intercom, Motion Detectors, Smoke Detector, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EDSALL ROAD PROPERTY |
Tax Annual Amount | 15480.0 |
Tax Year | 2020 |
Utilities | Under Ground, Cable TV Available, Multiple Phone Lines |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 6289 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Rear Entrance, Sump Pump, Daylight, Full, Full, Fully Finished, Heated, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 3150 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Screen |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Electric, Natural Gas |
Living Area | 9439 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Library, Foyer, Breakfast Room, Bedroom 1, 2nd Stry Fam Ovrlk, 2nd Stry Fam Rm, Study |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Bay/Bow, Double Pane, Insulated, Palladian, Screens, Wood Frame |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | IMPRESSIVE |
Door Features | French |
Garage Features | Garage - Side Entry |
Lot Features | Backs - Open Common Area, Corner |
Lot Size Acres | 0.41 |
Lot Size Source | Estimated |
Lot Size Square Feet | 18072.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | City/County |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Ovrlk | Unspecified | |||
2nd Stry Fam Rm | Unspecified | |||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Tile | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Foyer | Main | Flooring - Marble | ||
Game Room | Lower 1 | Flooring - Tile | ||
Great Room | Unspecified | |||
In-Law/auPair/Suite | Unspecified | |||
Kitchen | Main | Flooring - Tile | ||
Laundry | Unspecified | |||
Library | Main | Flooring - HardWood,Fireplace - Gas | ||
Living Room | Main | Flooring - HardWood | ||
Maid/Guest Quarters | Unspecified | |||
Mud Room | Unspecified | |||
Other | Main | Flooring - Tile | ||
Primary Bedroom | Unspecified | Primary Bedroom - Sitting Area | ||
Sitting Room | Main | Flooring - Tile | ||
Study | Unspecified | |||
Sun/Florida Room | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool