





























Property Attributes
- MLS#VAFX1165798
- TypeCondos
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodHIGH POINTE AT JEFFERSON
- Zip22042
- StyleContemporary
- Year Built2000
- Taxes3410
- Price$ 329,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Property Description
You wont feel squeezed for space inside this sunny 1-bedroom 925 square foot condo. With it's open floor plan and private walk out patio, you'll have plenty of room to entertain. The rich redwood floors, fireplace and soaking tub are perfect for cozy nights in. Although, with about 20 restaurants and bars, as well as the Mosaic shopping District within a fifteen-minute walk, you'll have a lot of reasons to go out. Windows run practically from floor to ceiling, perfect for your favorite plants or four-legged friend. Because it's the corner unit, there is a lot of natural light. When the weather is bad, you'll appreciate being able to escape into the gym or community room in your building. Life is less complicated here. This condo comes with a high efficiency washer/dryer, a recently remodeled bathroom, a private parking space, swimming pool and easy access to both 495 and the orange line metro
Elementary School | Middle School | High School |
---|---|---|
Pine Spring Elementary School | Jackson Middle School | Falls Church High School |
Price History | |
---|---|
12/9/2020 | Listed $329,999 |
General Features
Acceptable Financing | Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Exhaust Fan, Oven - Single, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Bike Trail, Common Grounds, Exercise Room, Swimming Pool, Club House, Fitness Center, Pool - Outdoor, Recreational Center |
Association Fee Includes | Pool(s), Recreation Facility, Snow Removal, Trash, Common Area Maintenance, Ext Bldg Maint, Management |
Association Name | HIGH POINTE AT JEFFERSON PARK |
Association Y/N | No |
Building Name | HIGH POINTE AT J |
Community Pool Features | Fenced |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | PINE SPRING |
Exterior Features | Sidewalks, Flood Lights |
Flooring | Hardwood, Ceramic Tile |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 419.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | FALLS CHURCH |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Combination Kitchen/Dining, Dining Area, Elevator, Floor Plan - Open, Soaking Tub, Tub Shower, Walk-in Closet(s), Wood Floors |
Legal Subdivision | HIGH POINTE AT JEFFERSON |
Levels | 1 |
Middle/Junior High School | JACKSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 356.76 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Composite, Shingle |
Security Features | Intercom, Main Entrance Lock, Monitored, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | HIGH POINTE AT JEFFERSON |
Tax Annual Amount | 3410.0 |
Tax Year | 2020 |
Unit Number | 2309 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 330 |
Zoning Description | PDH-30 (RESIDENTIAL 30 DU/AC) |
Interior Features
Above Grade Finished Area | 925 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 3 |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Has Laundry, Washer In Unit |
Living Area | 925 |
Main Level Bedrooms | 1 |
Number of Elevators | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Total Rooms | 5 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool