











































Property Attributes
- MLS#VAFX1165882
- TypeCondos
- CountyFAIRFAX
- CityMclean
- NeighborhoodTHE BORO
- Zip22102
- StyleContemporary
- Price$ 1,348,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1689
Listing Provided Courtesy Of:
The Mayhood Company
Property Description
Elementary School | Middle School | High School |
---|---|---|
Westbriar Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
11/7/2020 | Listed $1,348,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer - Front Loading, Dual Flush Toilets, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Washer - Front Loading |
Architectural Style | Contemporary |
Association Amenities | Billiard Room, Concierge, Exercise Room, Elevator, Party Room, Pool - Outdoor, Swimming Pool, Other |
Association Fee Includes | Other |
Association Y/N | No |
Building Name | VERSE |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Combination, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 78 |
Elementary School | WESTBRIAR |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 931.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s) |
Legal Subdivision | THE VERSE CONDO |
Levels | 1 |
Middle/Junior High School | KILMER |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 798.11 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | THE BORO |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Unit Number | 1107 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 00000 |
Interior Features
Above Grade Finished Area | 1689 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 11 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1689 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool