










































Property Attributes
- MLS#VAFX1166570
- TypeCondos
- CountyFAIRFAX
- CityVienna
- NeighborhoodACADIA
- Zip22181
- StyleUnit/Flat
- Year Built2003
- Taxes4206
- Price$ 415,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
Listing Provided Courtesy Of:
Compass
Property Description
New luxury vinyl plank flooring in kitchen, dining area, family room, foyer, desk nook and closets. It feels like resort living in this corner unit flooded with natural light and over looking the pool area. The open floor plan with 9 foot ceilings provides plenty of room for cooking, eating and relaxing. There is even room for a large table with seating for 10+ and that sectional everyone wants for in front fo the flat screen. The generously sized bedrooms with large windows and walk-in closets can easily fit king size beds plus additional furniture. 2019 fresh paint throughout, newer appliances, 2018 HVAC, 2017 bedroom carpet and 2015 hot water heater. Washer, and dryer in-unit, desk area/nook for when you work from home, two assigned underground parking spots and large 5x5x10 secure storage. You are going to LOVE the walking distance to the Vienna metro and the luxury condo amenities including swimming pool, indoor basketball court, 24 hrs fitness room, golf simulator, game room with billiards, poker and shuffle board, cyber cafe & media room. All this plus easy access to shopping, dining, highly rated schools and commuter routes, all while surrounded by quiet green space. The best of both worlds. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Marshall Road Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
12/2/2020 | Listed $428,500 |
12/11/2020 | 3% - $419,900 |
1/15/2021 | 1% - $415,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, VHDA |
---|---|
Accessibility | Elevator, Level Entry - Main, No Stairs |
Appliances | Dishwasher, Disposal, Dryer - Electric, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Unit/Flat |
Association Amenities | Basketball Courts, Cable, Club House, Elevator, Exercise Room, Extra Storage, Fitness Center, Game Room, Party Room, Pool - Outdoor, Reserved/Assigned Parking, Swimming Pool |
Association Fee Includes | Health Club, Parking Fee, Pool(s), Recreation Facility, Water |
Association Y/N | No |
Building Name | ACADIA CONDO |
Community Pool Features | Concrete, Fenced, Filtered, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 52 |
Elementary School | MARSHALL ROAD |
Flooring | Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 698.01 |
HOA Fee 2 Frequency | Monthly |
Heating | 90% Forced Air |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Living, Dining Area, Elevator, Entry Level Bedroom, Family Room Off Kitchen, Flat, Floor Plan - Open, Kitchen - Island, Kitchen - Gourmet, Kitchen - Table Space |
Legal Subdivision | ACADIA CONDO |
Levels | 4 |
Middle/Junior High School | THOREAU |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Secure Parking |
Possession | 0-30 Days CD, Immediate |
Price Per Sq Ft | 343.72 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | Main Entrance Lock, Security Gate |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | ACADIA |
Tax Annual Amount | 4206.0 |
Tax Year | 2020 |
Unit Number | 239 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 330 |
Interior Features
Above Grade Finished Area | 1210 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit |
Living Area | 1210 |
Main Level Bedrooms | 2 |
Number of Elevators | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Window Features | Double Hung, Double Pane, Insulated |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Door Features | French, Insulated, Six Panel |
Garage Features | Covered Parking, Underground, Inside Access |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Community |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool