














































Property Attributes
- MLS#VAFX1168826
- TypeCondos
- CountyFAIRFAX
- CityReston
- NeighborhoodCARLTON HOUSE
- Zip20190
- StyleContemporary
- Year Built2005
- Taxes3430
- Price$ 315,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage759
Listing Provided Courtesy Of:
FASS Results, LLC.
Property Description
* Open House Sunday 1/24 from 2-4 pm * Gorgeous Carlton House 1 Bed, 1 Bath w/ Spacious Balcony and Fountain View! Updated Kitchen with hardwood floors (including entryway), unique kitchen backsplash, granite countertops, modern white cabinets, large sink, garbage disposal, stainless steel appliances (including a brand new GE dishwasher to be installed for the next owner) and a breakfast bar. Open Floor Plan features a Living/ Dining Room combo with beautiful hardwood floors and great sunlight from the windows and door to the large balcony. Peaceful and serene views from the balcony as the unit faces a beautiful fountain and the W&OD trail. Spacious Bedroom with tall windows, hardwood floors and 2 good sized closets. En-Suite Bathroom has newer shower head, Kohler sink faucet, granite countertops, shower/tub and a Washer/Dryer closet. Recent updates include a new Hot Water Heater (April 2020), new lighting and freshly painted throughout.Assigned underground parking space: PSG2-177. The Carlton House offers some great amenities, including:24/7 Security & Concierge Service; Rooftop Club Room, Billiards Room, Swimming Pool and Oversight Terrace Area that has built-in gas grills, tables and chairs for outdoor dining; Fitness Center with Sauna; Theatre Room, Snack Room, Business Center with wifi access, Underground Reserved Parking and a parking lot dedicated to Visitor Parking. LOCATION, LOCATION, LOCATION... right across from the RESTON TOWN CENTER! The RTC has endless shopping opportunities, multicultural dining options, movie theater, seasonal ice skating rink and more! RTC holds hundreds of events each year, whether you’re looking for fitness events, art festivals, farmers’ markets, there is so much to do and explore. 1/2 Mile to new SILVER LINE METRO STATION (+ Bus stop just 0.2 miles away). Conveniently located near Dulles Airport, Toll Road, Fairfax County Parkway & Rt 7. Miles of pedestrian and cycling pathways and trails connect to different neighborhoods, village centers and nearby towns - enjoy the best of both worlds with both RTC + outdoor activities!
Elementary School | Middle School | High School |
---|---|---|
Lake Anne Elementary School | Hughes Middle School | South Lakes High School |
Price History | |
---|---|
1/7/2021 | Listed $315,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | Elevator |
Appliances | Refrigerator, Oven/Range - Electric, Dishwasher, Disposal, Stainless Steel Appliances, Washer/Dryer Stacked, Built-In Microwave, Icemaker |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Party Room, Pool - Outdoor, Sauna, Security, Billiard Room, Meeting Room, Reserved/Assigned Parking |
Association Fee Includes | Parking Fee, Management, Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Insurance, Pool(s), Reserve Funds, Road Maintenance, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | CARLTON HOUSE CONDOMINIUM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 16 |
Elementary School | LAKE ANNE |
Exclusions | See docs. |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 385.37 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | SOUTH LAKES |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Window Treatments, Wood Floors, Tub Shower, Combination Kitchen/Living, Floor Plan - Open |
Legal Subdivision | CARLTON HOUSE CONDO |
Levels | 1 |
Middle/Junior High School | HUGHES |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony |
Possession | Immediate, 0-30 Days CD, Settlement |
Price Per Sq Ft | 415.02 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Desk in Lobby, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CARLTON HOUSE |
Tax Annual Amount | 3430.0 |
Tax Year | 2020 |
Unit Number | 225 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 759 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 759 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen, Primary Bathroom |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Underground |
Inclusions | See docs. |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | Breakfast Bar,Built-Ins,Countertop(s) - Granite,Dining Area,Flooring - HardWood,Living/Dining Room Combo | ||
Living Room | Main | |||
Primary Bathroom | Main | Built-Ins,Countertop(s) - Granite,Soaking Tub,Tub Shower | ||
Primary Bedroom | Main | Built-Ins,Window Treatments,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool