





























Property Attributes
- MLS#VAFX1169406
- TypeTownhouse
- CountyFAIRFAX
- CityReston
- NeighborhoodRESTON
- Zip20191
- StyleTraditional
- Year Built1973
- Taxes3849
- Price$ 369,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Samson Properties
Property Description
COZY 3 bed, 2 bath TOWNHOUSE in Reston. Just minutes from Reston Town Center and Metro AND Walking distance to near by shopping center. Floorplan opens Kitchen to Additional Closets & Living Space & Gorgeous Appliances, Fixtures, Flooring & Everything Else! Walk-out lower level with rec room. TWO FULL BATHS and Rear Patio. It's a MUST SEE! This house has it all and is move in ready!
Elementary School | High School |
---|---|
Dogwood Elementary School | South Lakes High School |
Price History | |
---|---|
11/21/2020 | Listed $379,999 |
12/2/2020 | 2% - $374,999 |
12/28/2020 | 1% - $372,999 |
1/13/2021 | 1% - $369,990 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | Other |
Architectural Style | Traditional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 66 |
Elementary School | DOGWOOD |
Garage Y/N | No |
HOA Fee | 200.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | SOUTH LAKES |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | RESTON SEC 36 BLK 4A PIN |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | 31-60 Days CD, Negotiable |
Price Per Sq Ft | 355.76 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 36 |
Senior Community Y/N | No |
Sewer | No Septic System |
Structure Type | Interior Row/Townhouse |
Subdivision Name | RESTON |
Tax Annual Amount | 3849.0 |
Tax Lot | 3 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 370 |
Interior Features
Above Grade Finished Area | 1040 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Rear Entrance, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1040 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1180.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool