
















Property Attributes
- MLS#VAFX1170680
- TypeCondos
- CountyFAIRFAX
- CityMclean
- NeighborhoodCOLONIES AT MCLEAN
- Zip22102
- StyleColonial
- Year Built1974
- Taxes2670
- Price$ 245,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage855
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Take advantage of these low interest rates! This beautiful condo is located on a 29 acre secluded community, yet minutes from everything! Freshly painted throughout, new stainless stove and refrigerator. On main level, yet one story above ground. No waiting for elevators! Bright and sunny with nice views. Washer and dryer in unit plus extra storage in building. Garage parking space and plenty of guest parking as well. Condo fee includes water, trash, recycling snow removal. Fee also includes fabulous amenities, pool, lighted tennis courts, exercise room, clubhouse, tot lot, outdoor grills and picnic area, walking and jogging trails, AND 24 hour gated security guard gates. Close to Silver Line Metro, restaurants, shops, Wegmans, and all major roads. Hard to find a home in this area with all this offers at this price! Checkout the community website at www.thecolonies.com Follow Covid 19 restrictions including use of personal face covering. Please see documents for contract information.
Elementary School | Middle School | High School |
---|---|---|
Westgate Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
12/18/2020 | Listed $245,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dryer, Dishwasher, Disposal, Stove, Washer, Refrigerator, Microwave |
Architectural Style | Colonial |
Association Amenities | Billiard Room, Club House, Exercise Room, Gated Community, Party Room, Picnic Area, Pool - Outdoor, Security, Swimming Pool, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Pool(s), Security Gate, Trash, Road Maintenance, Sewer, Water |
Association Y/N | No |
Building Name | THE COLONIES AT MCLEAN |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 26 |
Elementary School | WESTGATE |
Flooring | Carpet, Ceramic Tile, Laminated |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 598.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Floor Plan - Open, Kitchen - Gourmet, Upgraded Countertops, Window Treatments, Wood Floors, Carpet, Entry Level Bedroom |
Legal Subdivision | THE COLONIES AT MCLEAN C |
Levels | 1 |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Immediate |
Price Per Sq Ft | 287.6 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | COLONIES AT MCLEAN |
Tax Annual Amount | 2670.0 |
Tax Year | 2020 |
Unit Number | 112 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 220 |
Interior Features
Above Grade Finished Area | 855 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 855 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Underground |
Horse Y/N | No |
Inclusions | Parking space in garage #13 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot, Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool