





































Property Attributes
- MLS#VAFX1171832
- TypeCondos
- CountyFAIRFAX
- CityMclean
- NeighborhoodFOUNTAINS AT MCLEAN
- Zip22102
- StyleColonial
- Year Built1988
- Taxes4019
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage952
Listing Provided Courtesy Of:
Fairfax Realty of Tysons
Property Description
LOCATION! LOCATION! LOCATION! Step into this 2 Bedroom, 2 Bath Condo in the Fountains At McLean. An absolutely beautiful Condo from the moment you enter! Spacious Master Bedroom w/ updated ensuite. Master Bedroom and Bedroom #2 include walk-in closets with built-in shelving. Spacious living area w/ combined dining & living room features hardwood floors and access to the balcony. Laundry room with full-size washer & dryer. Recently changed HVAC, two assigned parking space in the garage and two assigned visitor parking on the street. Great community with outdoor pool, car wash, vacuum area, fitness center, clubhouse, and on-site management. All in the heart of Tysons, minutes to shops, restaurants, major commuter routes & the metro. Sentrilock box on gated entrance by clubhouse. Park in any space that doesn't say "reserved." Please follow the CDC guidelines about COVID 19** Only 3 People allowed in the house including agent at one time. Please wear shoe covers provided and your Mask. NOTE that the condo fee has temporarily increased due to many improvement, the board is working on reducing the fee back soon. Thank you for showing and your feedback will be greatly appreciated
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
12/27/2020 | Listed $350,000 |
General Features
Acceptable Financing | Cash, Contract, FHA, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Colonial |
Association Amenities | Community Center, Common Grounds, Exercise Room, Extra Storage, Gated Community, Jog/Walk Path, Sauna, Security, Swimming Pool |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Health Club, Lawn Maintenance, Management, Pool(s), Sauna, Security Gate, Snow Removal, Trash |
Association Y/N | No |
Building Name | FOUNTAINS AT MCL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 30 |
Elementary School | SPRING HILL |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 886.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | FOUNTAINS AT MCLEAN COND |
Levels | 1 |
Location Type | Downtown |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Immediate, Settlement |
Price Per Sq Ft | 367.65 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOUNTAINS AT MCLEAN |
Tax Annual Amount | 4019.0 |
Tax Year | 2020 |
Unit Number | 211 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 230 |
Interior Features
Above Grade Finished Area | 952 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 211 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 952 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Garage Features | Covered Parking |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | On Street, Parking Garage, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool