


















Property Attributes
- MLS#VAFX1172208
- TypeCondos
- CountyFAIRFAX
- CityVienna
- NeighborhoodPARK TERRACE
- Zip22180
- StyleUnit/Flat
- Year Built1963
- Taxes3358
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
Listing Provided Courtesy Of:
Move4Free Realty, LLC
Property Description
Welcome to this great condo in the heart of Vienna! New carpet, paint, recessed light and storage. Walking distance to everything you need. Ground floor unit, overlooks the W&OD trail & Vienna Comm. Center. Walking distance to shops, public library, restaurants & nightlife. Includes storage space. Close to Tysons, Wolftrap, & Vienna Metro! Welcome and Enjoy!
Price History | |
---|---|
12/12/2020 | Listed $285,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Level Entry - Main |
Appliances | Dishwasher, Disposal, ENERGY STAR Refrigerator, Icemaker, Oven/Range - Gas, Refrigerator |
Architectural Style | Unit/Flat |
Association Amenities | Bike Trail, Common Grounds, Community Center, Laundry Facilities, Pool - Outdoor |
Association Fee Includes | Ext Bldg Maint, Gas, Insurance, Parking Fee, Road Maintenance, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | PARK TERRACE CON |
Community Pool Features | Fenced, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | FAIRFAX |
Exterior Features | Street Lights, Sidewalks, Play Area, Play Equipment |
Flooring | Carpet |
Garage Y/N | No |
HOA Fee 2 | 345.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump - Gas BackUp |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Floor Plan - Traditional, Recessed Lighting |
Legal Subdivision | PARK TERRACE CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Paved Parking, Unassigned |
Possession | Subject to Home Choice |
Price Per Sq Ft | 296.88 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Composite |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PARK TERRACE |
Tax Annual Amount | 3358.0 |
Tax Year | 2020 |
Unit Number | 45 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 920 |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 960 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool