







































Property Attributes
- MLS#VAFX1179858
- TypeCondos
- CountyFAIRFAX
- CityReston
- NeighborhoodSTRATFORD PARK
- Zip20190
- StyleColonial
- Year Built2000
- Taxes4743
- Price$ 434,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1055
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Terrific two bedroom, two bathroom condo located at Stratford Park Place in the center of Reston. Condo offers engineered hardwood floors in the hallway, dining room and living room. The dining room has chair rail, crown moulding and shadow box. The inviting living room features a fabulous gas fireplace with marble surround and a ceiling fan with light. The living room also has a large side window and sliding glass door with Hunter Douglas blinds. The living room also leads to the covered patio, offering great outdoor space. The kitchen has granite counters with ceramic tile backsplash and a raised granite ledge. There are also a full complement of stainless steel appliances, recessed lighting and gas cooking. The owner's suite has two closets (one is a walk-in closet), both with custom shelving, a lighted ceiling fan and and two large windows offering great natural light. The attached owner's bath has double vanity sinks, ceramic tile, a jetted tub and a separate shower. The second bedroom has a lighted ceiling fan and a large window with blinds and overlooks the back of the home. The second bathroom is accessible from the main hall and from the second bedroom. There is also a laundry area in the unit with a stacked washer and dryer. The HVAC was replaced in 2018. The building is located toward the back of the complex, offering a more private location. This condo comes with a reserved garage parking space, separate storage unit and access to amenities such as the pool and fitness center at the community clubhouse. And location! Across the street from Reston Town Center, close to both Silver Line Metro locations and the newest metro stop. Super-close to the W&OD Trail. Easy access to Whole Foods and Plaza America as well as Balducci's, shops and dining at Reston Town Center.
Elementary School | Middle School | High School |
---|---|---|
Lake Anne Elementary School | Hughes Middle School | South Lakes High School |
Price History | |
---|---|
2/10/2021 | Listed $434,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA, FHLMC, FNMA, VA |
---|---|
Accessibility | 32 + wide Doors, 36 + wide Halls, Doors - Swing In, Elevator, Level Entry - Main, No Stairs, Ramp - Main Level |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Gas, Refrigerator |
Architectural Style | Colonial |
Association Amenities | Club House, Common Grounds, Pool - Outdoor, Reserved/Assigned Parking, Storage Bin, Swimming Pool, Fitness Center, Community Center, Elevator, Exercise Room, Extra Storage, Meeting Room, Party Room |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Management, Pool(s), Recreation Facility, Reserve Funds, Sewer, Snow Removal, Trash, Water, Lawn Maintenance |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | STRATFORD CONDO |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
County | FAIRFAX |
Days on Market | 68 |
Elementary School | LAKE ANNE |
Exterior Features | Sidewalks, Street Lights |
Facing Direction | West |
Flooring | Ceramic Tile, Hardwood, Partially Carpeted |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 524.44 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Forced Air, Programmable Thermostat |
High School | SOUTH LAKES |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Open, Formal/Separate Dining Room, Recessed Lighting, Sprinkler System, Stall Shower, Tub Shower |
Legal Subdivision | STRATFORD CONDO |
Levels | 1 |
Location Type | Corner Lot/Unit |
Middle/Junior High School | HUGHES |
New Construction | No |
Other Fees | 400.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | General Common Elements, Parking Space Conveys |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 411.85 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Fire Detection System, Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | STRATFORD PARK |
Tax Annual Amount | 4743.0 |
Tax Year | 2021 |
Total Units | 172 |
Unit Number | 103 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 1055 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1055 |
Main Level Bedrooms | 2 |
Number of Elevators | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Other |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Pane, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Tudor |
Door Features | Six Panel, Sliding Glass |
Garage Features | Basement Garage, Garage - Front Entry, Garage Door Opener, Inside Access, Underground |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot, On Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet,Soaking Tub,Walk-In Closet(s) | ||
Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Tile,Kitchen - Gas Cooking,Pantry | ||
Living Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - HardWood | ||
Other | Main | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool