

































Property Attributes
- MLS#VAFX1185738
- TypeCondos
- CountyFAIRFAX
- CityReston
- NeighborhoodCARLTON HOUSE
- Zip20190
- StyleTraditional
- Year Built2005
- Taxes3368
- Price$ 310,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage759
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Bright MLS
Property Description
Well-maintained 4th level condo overlooking the fountain in luxurious Carlton House Condo. Steps away from Reston Town Center. Close to Silver Line Metro. Secure entry bldg w/24 hours concierge. Granite countertop with SS appliances. New hot water heater (2020). Fantastic amenities including: rooftop pool and terrace, party room and billiards, media room, gym.
Elementary School | Middle School | High School |
---|---|---|
Lake Anne Elementary School | Hughes Middle School | South Lakes High School |
Price History | |
---|---|
3/29/2021 | Listed $320,000 |
4/11/2021 | 4% - $310,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Dryer, Washer, Cooktop, Dishwasher, Disposal, Icemaker, Refrigerator |
Architectural Style | Traditional |
Association Amenities | Concierge, Billiard Room, Swimming Pool, Fitness Center, Sauna, Other |
Association Fee Includes | Water, Trash, Snow Removal, Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CARLTON HOUSE CO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 18 |
Elementary School | LAKE ANNE |
Garage Y/N | No |
HOA Fee 2 | 372.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | SOUTH LAKES |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Dining Area, Entry Level Bedroom, Primary Bath(s), Upgraded Countertops, Ceiling Fan(s), Window Treatments |
Legal Subdivision | CARLTON HOUSE CONDO |
Levels | 1 |
Middle/Junior High School | HUGHES |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 408.43 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CARLTON HOUSE |
Tax Annual Amount | 3368.0 |
Tax Year | 2021 |
Unit Number | 425 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 759 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 759 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool