



















































Property Attributes
- MLS#VAFX1187196
- TypeCondos
- CountyFAIRFAX
- CityFairfax
- NeighborhoodFLATS AT METROWEST
- Zip22031
- StyleTraditional
- Year Built2014
- Taxes6906
- Price$ 635,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
This 1,685 square foot, 2 bedroom, 2 bathroom luxurious condo is located in Fairfax, just one block from the Vienna metro. As one of the most spacious units in the building, this stunning first-floor elevated unit (without ground access), features wide plank oak floors, a beautiful kitchen complete with granite countertops, stainless steel appliances and cherry cabinets, two spacious bedrooms with a private bathroom and walk-in closet, a full-sized washer and dryer and a covered patio, perfect for entertaining. The unit comes with one assigned garage parking space as well as extra street parking visitor passes. The building includes 24/7 video surveillance, underground garage parking, pass code keypad access for guests and deliveries as well as over-sized package delivery boxes for residents. It is just two blocks from a new community center that has a gym, basketball courts and various group classes and minutes from the mosaic district, restaurants, shopping and more!
Elementary School | Middle School | High School |
---|---|---|
Marshall Road Elementary School | Jackson Middle School | Oakton High School |
Price History | |
---|---|
3/19/2021 | Listed $649,900 |
4/6/2021 | 3% - $635,000 |
General Features
Accessibility | 32 + wide Doors, Elevator, Ramp - Main Level |
---|---|
Architectural Style | Traditional |
Association Amenities | Security |
Association Fee Includes | Ext Bldg Maint |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 31 |
Elementary School | MARSHALL ROAD |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 327.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | OAKTON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | FLATS AT METROWEST CONDO |
Levels | 3 |
Middle/Junior High School | JACKSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 376.85 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FLATS AT METROWEST |
Tax Annual Amount | 6906.0 |
Tax Year | 2021 |
Total Rooms | 5 |
Unit Number | 1-105 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 316 |
Interior Features
Above Grade Finished Area | 1685 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1685 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Covered Parking, Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Parking Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool