



































































Property Attributes
- MLS#VALO329208
- TypeSingle Family
- CountyLOUDOUN
- CityUpperville
- NeighborhoodNONE AVAILABLE
- Zip20184
- StyleRanch/Rambler,Colonial
- Year Built2013
- Taxes7271
- Price$ 1,475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2750
- Lot Size27 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Property Description
BRAND NEW PRICE!!! | BREATHTAKING VIEWS! ACREAGE & MORE ACREAGE! This Beautiful Property includes a Gorgeous Custom-Built Home Located in Wanted Open Space in Upperville's Hunt County; Precisely Located on 27 Acres with Amazing Full Views of the Blue Ridge Mountains for Stunning Sunsets. Open Concept Luxury Home with Single Level Living; Master Bedroom and Master Bathroom on Main Level Along with 2 Additional Bedrooms with a 4th Bedroom and Study located on the Loft Level, 3.5 Bathrooms, Large Kitchen, Dining Room, Foyer and Living Room with Fireplace; 2,750 Finished Living Space, with an Additional 2,000+ of Unfinished Basement Space with a Walk-Up Egress. Property Includes a 3 Car Side Loading Attached Garage, Beautiful Exterior Masonry with Stone Front, Hardiplank Siding; Extra Large Deck for Outdoor Living and Entertaining to Capture Beautiful Sunrises and Endless Open Space Views. Property is Generator Ready, Includes an Extra-Large Outdoor Building for Equipment, Storage and more~ This is a MUST SEE HOME and PROPERTY!!
Elementary School | Middle School | High School |
---|---|---|
Banneker Elementary School | Blue Ridge Middle School | Loudoun Valley High School |
Price History | |
---|---|
3/22/2019 | Listed $1,700,000 |
9/12/2019 | 5% - $1,625,000 |
4/6/2020 | 4% - $1,575,000 |
7/29/2020 | 7% - $1,475,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Disposal, Dryer - Electric, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Dryer - Front Loading, Icemaker, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Water Heater |
Architectural Style | Ranch/Rambler, Colonial |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, HardiPlank Type, Rock, Stick Built |
Cool Fuel | Bottled Gas |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 491 |
Elementary School | BANNEKER |
Exterior Features | Exterior Lighting, Flood Lights, Outbuilding(s) |
Facing Direction | West |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Central |
High School | LOUDOUN VALLEY |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Water Treat System, Window Treatments, Walk-in Closet(s), Wainscotting, Upgraded Countertops, Breakfast Area, Carpet, Chair Railings, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen |
Legal Subdivision | ALTO SUBDIVISION WAIVER |
Levels | 1.5 |
Location Type | Rural |
Middle/Junior High School | BLUE RIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Gravel Driveway, Paved Parking, Secure Parking |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 536.36 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 7271.0 |
Tax Lot | 16B1 |
Tax Year | 2020 |
Utilities | Propane, Electric Available, Under Ground |
Vacation Rental Y/N | No |
View | Garden/Lawn, Mountain, Scenic Vista |
Water Access Y/N | No |
Zoning | AR2 - AGRICULTURAL RURAL |
Interior Features
Above Grade Finished Area | 2750 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Bottled Gas |
Laundry Type | Main Floor |
Living Area | 2750 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Foyer, Breakfast Room, Great Room, Loft, Mud Room, Bathroom 1, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Energy Efficient, Double Pane, Screens |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Fencing | Wood, Masonry/Stone |
Foundation Details | Slab, Concrete Perimeter |
Garage Features | Garage - Side Entry, Garage Door Opener |
Horse Y/N | Yes |
Lot Size Acres | 27.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1176120.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Private |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
Bathroom 1 | Main | Double Sink,Countertop(s) - Granite,Flooring - Tile | ||
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Main | Crown Molding,Flooring - HardWood | ||
Bedroom 3 | Main | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Walk-In Closet(s),Flooring - Carpet | ||
Breakfast Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
Foyer | Main | Crown Molding,Flooring - HardWood | ||
Great Room | Main | Flooring - HardWood | ||
Half Bath | Main | Crown Molding,Flooring - HardWood | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Double Sink,Kitchen - Electric Cooking,Kitchen - Gas Cooking | ||
Living Room | Main | Crown Molding,Fireplace - Wood Burning,Flooring - HardWood | ||
Loft | Upper 1 | Flooring - Carpet | ||
Mud Room | Main | Flooring - Tile | ||
Primary Bathroom | Main | Double Sink,Countertop(s) - Granite,Crown Molding | ||
Primary Bedroom | Main | Walk-In Closet(s),Flooring - HardWood | ||
Sitting Room | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool