




















Property Attributes
- MLS#VALO424582
- TypeSingle Family
- CountyLOUDOUN
- CityMiddleburg
- NeighborhoodMELMORE
- Zip20117
- StyleColonial
- Year Built1987
- Taxes7078
- Price$ 945,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3146
- Lot Size3.11 Acres
Listing Provided Courtesy Of:
Iron Valley Real Estate of Northern Virginia
Property Description
WILLIAMSBURG COLONIAL WITH EYECATCHING FLOORPLAN SITUATED ON 3.1 ACRES WITH GORGEOUS VIEWS FEATURING 4 BEDROOMS AND 4.5 BATHROOMS**RENOVATED KITCHEN, U[DATED BATHROOMS,HARDWOOD FLOORS, MUDROOM, MAIN FLOOR LAUNDRYROOM , MAIN FLOOR OFFICE, UNFINISHED ATTIC AND 1/2 BASEMENT THAT IS AN APPORTUNITY FOR MORE SPACE LOCATED IN SOUGHT AFTER MELMORE SUBDIVISION ONE OF THE OWNERS IS A LICENSED REALTOR WITH IRON VALLEY REAL ESTATE SHOWING TIME DAILY 10 AM-7 PM
Elementary School | Middle School | High School |
---|---|---|
Banneker Elementary School | Blue Ridge Middle School | Loudoun Valley High School |
Price History | |
---|---|
10/27/2020 | Listed $945,000 |
General Features
Accessibility | Other |
---|---|
Appliances | ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, ENERGY STAR Dishwasher, Disposal, Dryer, Dishwasher, Six Burner Stove, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 90 |
Elementary School | BANNEKER |
Exterior Features | Satellite Dish |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Oil BackUp |
High School | LOUDOUN VALLEY |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Legal Subdivision | MELMORE SUBDIVISION |
Levels | 3.5 |
Middle/Junior High School | BLUE RIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 300.38 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | MELMORE |
Tax Annual Amount | 7078.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 01 |
Interior Features
Above Grade Finished Area | 3146 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric, Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3146 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Laundry, Office, Half Bath |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Garage - Side Entry |
Lot Size Acres | 3.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 135472.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet,Primary Bedroom - Dressing Area,Walk-In Closet(s),Window Treatments | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - Carpet,Formal Dining Room | ||
Family Room | Main | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - HardWood,Window Treatments | ||
Half Bath | Main | Flooring - Vinyl | ||
Kitchen | Main | Chair Rail,Countertop(s) - Granite,Flooring - Other,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Chair Rail,Crown Molding,Fireplace - Wood Burning,Flooring - Carpet | ||
Office | Main | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool