
















Property Attributes
- MLS#VALO426212
- TypeSingle Family
- CountyLOUDOUN
- CityRound Hill
- NeighborhoodNONE AVAILABLE
- Zip20141
- StyleFarmhouse/National Folk
- Year Built2021
- Taxes203
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3086
- Lot Size11.55 Acres
Listing Provided Courtesy Of:
Atoka Properties
Property Description
TO BE BUILT Live in one of the most beautiful areas of the Loudoun County in this spectacular Modern Farmhouse! Design features a stunning elevation with James Hardie siding products, architectural shingles as well as stone veneer on the basement. Check out the gracious one level floorplan with a great room, master bedroom on opposite side of house from the three smaller bedrooms, gameroom, large front porch, three car garage and lots of other quality, custom features customize to your taste. This beautiful parcel is the perfect, peaceful place to build your dream home. DON'T MISS THE DRONE VIDEO IN THE LISTING. Well already drilled (6gpm) This 11+acre lot on Poor House Lane is between Unison and Round Hill. Partially cleared and partially wooded - best of both worlds! This property is perced for a 4 bedroom home. Call listing agent to make an appointment to talk with our premiere builder!
Elementary School | Middle School | High School |
---|---|---|
Banneker Elementary School | Blue Ridge Middle School | Loudoun Valley High School |
Price History | |
---|---|
11/18/2020 | Listed $1,250,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Concrete, Stone, Masonry |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | LOUDOUN |
Elementary School | BANNEKER |
Flooring | Wood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Programmable Thermostat, Central |
High School | LOUDOUN VALLEY |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Legal Subdivision | BASSETT PROPERTY |
Levels | 3 |
Location Type | Rural |
Middle/Junior High School | BLUE RIDGE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 405.06 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Site Evaluation on File |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 203.0 |
Tax Lot | 5A |
Tax Year | 2020 |
Utilities | Electric Available, Propane, Under Ground, Water Available |
Vacation Rental Y/N | No |
View | Creek/Stream, Pasture, Trees/Woods |
Water Access Y/N | No |
Zoning | 01 |
Interior Features
Above Grade Finished Area | 3086 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 3086 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3086 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Agricultural District | YES |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry |
Lot Features | Open, Partly Wooded, Rural, Stream/Creek |
Lot Size Acres | 11.55 |
Lot Size Source | Assessor |
Lot Size Square Feet | 503118.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Gravel |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool