

Property Attributes
- MLS#VAPW475546
- TypeLand
- CountyPRINCE WILLIAM
- CityHaymarket
- Zip20169
- StyleVacant
- Taxes300
- Price$ 44,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Avery-Hess, REALTORS
Property Description
half acre building lot on Bull Run Mountain, perced for 3 to 4 Bedroom Home. Public Water available
Price History | |
---|---|
7/30/2019 | Listed $39,000 |
General Features
Acceptable Financing | Cash, Conventional, Farm Credit Service, FHA, VA, VHDA, Other |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | PRINCE WILLIAM |
Current Use | Vacant |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Legal Subdivision | BULL RUN MOUNTAIN ESTATE |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.94 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Section | 15 |
Sewer | Not Applied for Permit |
Tax Annual Amount | 300.0 |
Tax Lot | 73 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A1 |
Exterior Features
Lot Size Acres | 0.53 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 23122.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Community |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool