











































Property Attributes
- MLS#VAPW508032
- TypeTownhouse
- CountyPRINCE WILLIAM
- CityDumfries
- NeighborhoodPOTOMAC SHORES
- Zip22026
- StyleTraditional
- Year Built2020
- Taxes1
- Price$ 508,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2501
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
For a limited time, save up to $10,000 on select homes!* The Woodland is the largest townhome in all of Potomac Shores & lives like a single-family home. The Woodland's 1st-floor welcomes you with an impressive & open 2-story foyer, flexible bonus room, secluded study, & dedicated storage plus valet. The open main level boasts a gourmet kitchen with oversized island, stainless steel appliances, & abundance of cabinet space. Dine in the dedicated breakfast space or out on the private covered terrace. The primary suite features a luxurious bathroom & unbelievable walk-in closet. Optional upgrades include adding a 4th-floor loft with private terrace, 4th-floor bedroom with full bath, & transforming the 1st-floor from a bonus room into a guest suite. *Amenities include Jack Nicklaus Signature Golf Course, Ali Krieger Sports complex, Canoe Club, state-of-the-art gym, movement studio, yoga lawn, eight-lane competition pool, family pool with sundeck & cabanas, parks & trails, clubhouse, demonstration kitchen, community garden, and working greenhouse! **This is a to-be-built home and photos are of a similar completed home. Final pricing dependent on options selected. Please meet with an onsite agent for delivery timeframes.
Elementary School | Middle School | High School |
---|---|---|
Covington-Harper Elementary School | Potomac Middle School | Potomac High School |
Price History | |
---|---|
10/27/2020 | Listed $490,990 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Amenities | Club House, Fitness Center, Pool - Outdoor |
Association Fee Includes | Trash, Common Area Maintenance, Snow Removal, High Speed Internet |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Steel Siding, Stone |
Cool Fuel | Natural Gas |
Cooling | Energy Star Cooling System |
County | PRINCE WILLIAM |
Days on Market | 90 |
Elementary School | COVINGTON-HARPER |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 180.00 |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System |
High School | POTOMAC |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | POTOMAC |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 203.51 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | POTOMAC SHORES |
Tax Annual Amount | 1.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 1 |
Interior Features
Above Grade Finished Area | 2501 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2501 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Study, Great Room, Loft, Other, Bonus Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | WOODLAND |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Community |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bonus Room | Lower 1 | |||
Dining Room | Main | |||
Foyer | Lower 1 | |||
Great Room | Main | |||
Kitchen | Main | |||
Loft | Upper 2 | |||
Other | Upper 2 | |||
Primary Bedroom | Upper 1 | |||
Study | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool