



















Property Attributes
- MLS#VAPW517140
- TypeSingle Family
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodRUNNING CREEK
- Zip22192
- StyleFrench,Colonial
- Taxes2614
- Price$ 949,900
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms0
- Lot Size1.11 Acres
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Bright MLS
Property Description
Another classic by Classic Homes. last chance to build in this private yet easily accessible community - only two lots remain! Design your custom Hampton with glorious wall of windows in the stunning two-story family room connecting to your chef inspired kitchen where the family will gather for years to come. One of a kind Owner Suite with sumptuous luxury bath and large walk in closet in addition to the bistro balcony creating that private retreat to enjoy your morning coffee or evening relaxation. Full basement affords the new owner options, options, options to create the space of your dreams with Recreation Room, Media room, Gym, Private Office and more. YOU get to choose. Contact our sales team today to set up a meeting to view some of our already built models in the Mclean area.
Elementary School | Middle School | High School |
---|---|---|
Signal Hill Elementary School | Parkside Middle School | Osbourn Park High School |
Price History | |
---|---|
3/16/2021 | Listed $899,900 |
General Features
Acceptable Financing | Negotiable |
---|---|
Accessibility | None |
Architectural Style | French, Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE WILLIAM |
Days on Market | 27 |
Elementary School | SIGNAL HILL |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | OSBOURN PARK |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Legal Subdivision | RUNNING CREEK |
Levels | 3 |
Middle/Junior High School | PARKSIDE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | RUNNING CREEK |
Tax Annual Amount | 2614.0 |
Tax Lot | 05 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | SR1 |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 6 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Electric |
Total Baths | 6 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 1.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 48378.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool