
















Property Attributes
- MLS#VAPW518624
- TypeSingle Family
- CountyPRINCE WILLIAM
- CityManassas
- NeighborhoodBULL RUN MOBILE PARK
- Zip20111
- StyleRanch/Rambler,Modular/Pre-Fabricated
- Price$ 50,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage780
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
WELCOME HOME to this completely renovated mobile home, all the way down to new HVAC & electrical! Prettiest lot in the site with gorgeous blooming perennials! Great parking with covered carport for 2 vehicles, plus another space out front! Granite countertops, 42 inch cabinetry, stainless steel appliances and full size washer/dryer. A three bedroom, with the smaller bedroom smartly converted to a really nice laundry/hobby room!
Elementary School | Middle School | High School |
---|---|---|
Yorkshire Elementary School | Parkside Middle School | Osbourn Park High School |
Price History | |
---|---|
4/3/2021 | Listed $50,000 |
General Features
Acceptable Financing | Cash, Private, Other |
---|---|
Accessibility | Ramp - Main Level |
Appliances | Built-In Microwave, Built-In Range, Dryer - Front Loading, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Ranch/Rambler, Modular/Pre-Fabricated |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Body Type | Single Wide |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Modular/Manufactured |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE WILLIAM |
Days on Market | 11 |
Elementary School | YORKSHIRE |
Garage Y/N | No |
Heating | Forced Air |
High School | OSBOURN PARK |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Stall Shower, Upgraded Countertops |
Levels | 1 |
Middle/Junior High School | PARKSIDE |
New Construction | No |
Other Structures | Above Grade |
Ownership | Ground Rent |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 64.1 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Mobile Pre 1976 |
Subdivision Name | BULL RUN MOBILE PARK |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 20111 |
Interior Features
Above Grade Finished Area | 780 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 780 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Carport, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool